shaker tables


Features
- Solid eco-friendly hardwood construction
- Choose Dining or Pub Height
- Finished with our High Build Five Step Finishing Process
Sizes
- 39x39 Solid Table
- 36x48 Solid Table
- 36x60 Solid Table
- 42x60 Butterfly Table
- 54x54 Butterfly Table
- 42x78 Butterfly Table
Finishes
espresso
antique walnut
caramel latte
Dimensions
Table Size | Dining Height | Pub Height | Width | Length |
---|---|---|---|---|
39 x 39 Solid Table | 29.5 | 36 | 39 | 39 |
36 x 48 Solid Table | 29.5 | 36 | 36 | 48 |
36 x 60 Solid Table | 29.5 | 36 | 36 | 60 |
42 x 60 Butterfly Table | 29.5 | 36 | 42 | 60 |
54 x 54 Butterfly Table | 29.5 | 36 | 54 | 54 |
42 x 78 Butterfly Table | 29.5 | 36 | 42 | 78 |
Butterfly table dimensions include the 18" leaf. |
You can download all dimensions for our entire line as a PDF.